loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Apr 30, 2025 3.60 14.88 3.68
Equity-Lupin Apr 30, 2025 2.23 9.23 7.02
Equity-Fortis Health. Apr 30, 2025 1.58 6.51 1.67
Equity-Aurobindo Pharma Apr 30, 2025 1.52 6.27 9.70
Equity-Mankind Pharma Apr 30, 2025 1.23 5.07 5.28
Equity-Alkem Lab Apr 30, 2025 1.20 4.95 8.51
Equity-Laurus Labs Apr 30, 2025 1.04 4.31 1.95
Equity-Glenmark Pharma. Apr 30, 2025 0.92 3.79 -7.18
Equity-Ipca Labs. Apr 30, 2025 0.86 3.55 -3.40
Equity-Krishna Institu. Apr 30, 2025 0.71 2.94 6.34
Equity-Abbott India Apr 30, 2025 0.68 2.83 0.25
Equity-Biocon Apr 30, 2025 0.64 2.64 -2.47
Equity-Suven Pharma Apr 30, 2025 0.64 2.63 2.28
Equity-Piramal Pharma Apr 30, 2025 0.57 2.37 -2.74
Equity-Glaxosmi. Pharma Apr 30, 2025 0.54 2.24 6.54
Equity-Syngene Intl. Apr 30, 2025 0.53 2.19 -9.58
Equity-Narayana Hrudaya Apr 30, 2025 0.53 2.18 7.75
Equity-J B Chemicals & Apr 30, 2025 0.51 2.11 2.84
Equity-Ajanta Pharma Apr 30, 2025 0.50 2.07 6.74
Equity-Aster DM Health. Apr 30, 2025 0.50 2.07 8.15
Equity-Gland Pharma Apr 30, 2025 0.49 2.03 -8.93
Equity-Dr Lal Pathlabs Apr 30, 2025 0.45 1.88 15.59
Equity-Neuland Labs. Apr 30, 2025 0.45 1.86 2.62
Equity-Global Health Apr 30, 2025 0.44 1.82 3.48
Equity-Poly Medicure Apr 30, 2025 0.43 1.79 18.73
Equity-Natco Pharma Apr 30, 2025 0.34 1.39 10.25
Equity-Rainbow Child. Apr 30, 2025 0.30 1.26 2.05
Equity-Granules India Apr 30, 2025 0.29 1.20 -2.97
Equity-Pfizer Apr 30, 2025 0.29 1.18 10.84
Equity-Alembic Pharma Apr 30, 2025 0.22 0.89 -2.48
Net CA & Others-Net CA & Others Apr 30, 2025 -0.03 -0.11 0.00